| Management number | 239221290 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239221290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy adventures well beyond the trail in a pair of cushioned crew sock for men and women. Step into unrivaled comfort you'll find in the Merrell wool socks for men and women with wool blend yarns that keep moisture at bay and regulate temperature so the last mile feels just as good as the first. Soft cushioning in the sole buffers rough terrain and speckled yarn details add a touch of style to a casual everyday sock that can go anywhere.
| UPC | 780512384156 |
|---|---|
| ASIN | B0B7KLBS2Y |
| Color | Purple |
| Style | Men's and Women's Speckled Wool Blend Crew Socks - 1 Pair Pack - Unisex Moisture Wicking |
| Pattern | Geometric |
| Fit Type | Crew |
| Material | Wool, Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Speckled Wool Blend Crew Socks - 1 Pair Pack - Unisex Moisture Wicking |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 40% ACRYLIC, 25% NYLON, 21% POLYESTER, 7% COTTON, 5% WOOL, 2% SPANDEX |
| Part Number | MEA33700C1B4001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33700C1B4001 |
| Item Type Name | Speckled Wool Blend Crew |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form